Lien Final Notice
Violation Full Name | Violation Physical Address | Owner’s Mailing Address | Appeal Status | Download |
---|---|---|---|---|
Erin K Gibson Alan Phillips | 107 Second AVE, Shepherdsville, KY 40165 | 107 Second AVE, Shepherdsville, KY 40165 | Not Appealable | Citation Final Order |
Jonathan Cooper | 284 5th Avenue | 284 5th Avenue | Not Appealable | Citation Final Order |
Sandra Crosby Robert Irvine Jennifer Irvine | 268 N. Plum | 103 Crane Court Georgetown, KY 40324 | Not Appealable | Citation Final Order |
Geneva Kidd | 163 Grandview Drive | 163 Grandview Drive | Not Appealable | Citation Final Order |
Devin Montgomery | 207 Hwy 44 West | 207 Hwy 44 West | Not Appealable | Citation Final Order |
Geneva Kidd | 163 Grandview Drive | 163 Grandview Drive | Not Appealable | Citation Final Order |
George Powers | 570 Hensley Road | 570 Hensley Road | Not Appealable | Citation Final Order |
Kendrick Wilson | 415 Red Crest Drive | 415 Red Crest Drive | Not Appealable | Citation Final Order |
Maplewood Estate LP
Jennifer Smith | 360 Hwy 44 W Lot #75 | 3324 Shore Pkwy, Suite 2C Brooklyn, NY 11235
405 N. Street | Not Appealable | Citation Final Order |
Jonathan Cooper | 284 5th Avenue | 284 5th Avenue | Not Appealable | Citation Final Order |
Option Properties, LLC | 265 Haley Avenue | P.O. Box 991535, Louisville, KY 40269 | Not Appealable | Citation Final Order |
Jacob G. LeMaster | 355 Dogwood Trail | 355 Dogwood Trail | Not Appealable | Citation Final Order |
Edgar & Irma Martinez | 446 Tara Circle | 446 Tara Circle | Not Appealable | Citation Final Order |